Square Deal Recordings & Supplies | |||||||||
Music . Video . Supplies . Patches . Stickers . Buttons & Pins . Magnets . Fashion . Fun Stuff | |||||||||
|
Items Listed: 1-154 of 154 | Picture Size: 50 72 100 160 200 350 |
View: Normal | Grid | Text | CSV | Items Per Page: 10 25 50 100 200 |
Music | |||||
Picture | Artist | Title | Format | Price | Number |
---|---|---|---|---|---|
Click to Buy | |||||
9 O'CLOCK NEWS | Best News You'll Hear All Day | Vinyl (New) | $29.98 | 6-JTR-900-1 | |
NoPicture | ABC | Absolutely | CD (Used - Like New) | $2.99 | 6-MERC-842967-12 |
NoPicture | Up | CD (Used - Very Good) | $6.99 | 6-MERC-838646-12 | |
ANDREW, CHRIS | Hit And Run | Vinyl (New) | $19.98 | 6-RCK-RSR-102-1 | |
BANKS, ROB | Restitution | Vinyl (New) | $19.98 | 6-RCK-CR-001-1 | |
Restitution | Vinyl (Used - Very Good) | $9.98** | 6-RCK-CR-001-11 | ||
BROTHERS CHRIST, THE | Echoes Of Lost Souls | Vinyl (Used - Very Good) | $9.98** | 6-RCK-COLONYRECORDS-1-11 | |
CHIPMUNKS, THE | Chipmunk Punk | Vinyl (New) | $9.98 | 6-EXCL-6008-1 | |
CHUCK & THE TIGERS | Chuck & The Tigers | Vinyl (New) | $18.98 | 6-WRLD-1004-1 | |
NoPicture | DEPECHE MODE | Exciter | CD (Used - Acceptable) | $4.98 | 6-RPS-47960-12 |
NoPicture | Get The Balance Right | CD (Used - Acceptable) | $3.98 | 6-MUTE-CDBONG-2-12 | |
NoPicture | Personal Jesus (5 vers.) / Dangerous (3 vers.) | CD (Used - Very Good) | $5.99 | 6-SIRE-21328-12 | |
Ultra | Vinyl (New) | $25.98 | 6-MUTE-STUMM148-1 | ||
DFX2 | Where Are They Now? | Vinyl (New) | $9.98 | 6-WRLD-1002-1 | |
DOCTOR MIX AND THE REMIX | Wall Of Noise | Vinyl (Used - Very Good) | $9.98** | 6-RT-6-11 | |
DRONGOS, THE | Small Miracles | Vinyl (Used - Good) | $9.98** | 6-RCK-PROTEUSRECORDS-002-11 | |
The Drongos | Vinyl (Used - Acceptable) | $6.98** | 6-RCK-PROTEUSRECORDS-DR46-11 | ||
NoPicture | EURYTHMICS | Be Yourself Tonight | CD (Used - Very Good) | $6.99 | 6-RCA-5429-12 |
NoPicture | Greatest Hits | CD (Used - Very Good) | $7.98 | 6-ARI-8680-12 | |
Peace | CD (Used - Like New) | $7.98 | 6-ARI-14617-12 | ||
NoPicture | Sweet Dreams (Are Made Of This) | CD (Used - Good) | $4.98 | 6-RCA-4681-12 | |
FASHION | Fabrique | Vinyl (Used - Good) | $7.98** | 6-ARI-6604-11 | |
Twilight Of Idols | Vinyl (Used - Very Good) | $9.98** | 6-EPIC-39427-11 | ||
FINGERPRINTZ | Beat Noir | Vinyl (Used - Acceptable) | $6.98** | 6-STIF-1001-11 | |
NoPicture | FLOCK OF SEAGULLS, A | Flock Of Seagulls, A | CD (Used - Good) | $4.98 | 6-JIVE-1007-12 |
Magic | Vinyl (New) | $12.98 | 6-GNP-1208-1 | ||
FOXTON, BRUCE | Touch Sensitive | Vinyl (Used - Very Good) | $7.98** | 6-ARI-206251-11 | |
FOXX, JOHN | John Foxx | Vinyl (Used - Very Good) | $9.98** | 6-RCK-METALBEAT-1101-11 | |
The Garden | Vinyl (Used - Very Good) | $11.98** | 6-RCK-METALBEAT-1103-11 | ||
NoPicture | FRANKIE GOES TO HOLLYWOOD | Liverpool | CD (Used - Acceptable) | $4.98 | 6-ISL-90546-12 |
NoPicture | GELDOF, BOB \ BOOMTOWN RATS | Great Songs Of Indifference: The Anthology 1986-2001 | CD (Used - Acceptable) | $4.98 | 6-COL-64999-12 |
GIBSON, ALEX | Passionnel | Vinyl (New) | $19.98 | 6-FP-1200-1 | |
NoPicture | GLASS TIGER | Best Of: Air Time | CD (Used - Acceptable) | $9.98 | 6-EMI-27022-12 |
GLEAMING SPIRES | Walk On Well Lighted Streets | Vinyl (New) | $11.98 | 6-PVC-8916-1 | |
HARRY, DEBBIE | KooKoo | Vinyl (Used - Like New) | $7.98** | 6-CYS-1347-11 | |
HAYES, BONNIE | Bonnie Hayes | Vinyl (Used - Very Good) | $9.98** | 6-CYS-41609-11 | |
Brave New Girl | Vinyl (Used - Very Good) | $9.98** | 6-RCK-BONDAGE-102-11 | ||
Good Clean Fun | Vinyl (Used - Very Good) | $7.98** | 6-SLSH-112-11 | ||
HAZARD, ROBERT | Robert Hazard | Vinyl (Used - Very Good) | $9.98 | 6-RHA-8500-11 | |
HEAVEN 17 | Pleasure One | Vinyl (Used - Very Good) | $7.98** | 6-VIR-90569-11 | |
ICICLE WORKS | Blind | Vinyl (Used - Like New) | $9.98** | 6-RCA-8424-11 | |
If You Want To Defeat Your Enemy, Sing His Song | Vinyl (Used - Very Good) | $14.98** | 6-RCA-6447-11 | ||
IDEAL | Bi Nuu | Vinyl (Used - Very Good) | $19.98** | 6-WEA-240044-11 | |
ILLUSTRATED MAN | Illustrated Man | Vinyl (Used - Very Good) | $9.98** | 6-CAP-15020-11 | |
INDIAN BINGO | Scatological | Vinyl (Used - Very Good) | $7.98** | 6-RCK-IPR-27-11 | |
INDOOR LIFE | Sunshine Superman | Vinyl (Used - Very Good) | $7.98** | 6-EKS-PRO-66841-11 | |
INXS | Kick | CD (Used - Good) | $5.98 | 6-ATL-81796-12 | |
KOLLAA KESTAA | Neljan Pennun Ooppera | Vinyl (New) | $39.98 | 6-INDY-SRE469LP-1 | |
LIFERS | This House | Vinyl (New) | $19.98 | 6-GAM-1004-1 | |
LIVE WIRE | No Fright | Vinyl (Used - Very Good) | $7.98** | 6-A&M-4814-11 | |
Pick It Up | Vinyl (Used - Very Good) | $7.98** | 6-A&M-4793-11 | ||
LLOYD, RICHARD | Field Of Fire | Vinyl (Used - Very Good) | $9.98** | 6-RCK-MOVINGTARGET-005-11 | |
LOVE AND ROCKETS | Love And Rockets | CD (Used - Good) | $4.98 | 6-BEG-9715-12 | |
LYON IN WINTER | As Winter Falls | Vinyl (New) | $19.98 | 6-CRYP-1300-1 | |
MAL & VAL | ... In One Era And Out The Other... | Vinyl (Used - Good) | $9.98** | 6-ORBI-102-11 | |
Touchdown | Vinyl (Used - Very Good) | $6.98** | 6-ORBI-101-11 | ||
Touchdown | Vinyl (New) | $9.98 | 6-ORBI-101-1 | ||
MANZ, MICK & THE COCKTAILS | Boy For Hire | Vinyl (Used - Very Good) | $9.98** | 6-RCK-OBELISKRECS-100.01-11 | |
MIRRORS, THE (80's) | Mirrors, The | Vinyl (New) | $19.98 | 6-RCK-BANGER-95004-1 | |
Mirrors, The | Vinyl (Used - Good) | $9.98** | 6-RCK-BANGER-95004-11 | ||
MODERN ENGLISH | Stop Start | Vinyl (Used - Like New) | $9.98** | 6-SIRE-25343-11 | |
NEW REGIME | New Regime | Vinyl (Used - Very Good) | $6.98** | 6-RCA-8054-11 | |
NULL & VOID | Happiness And Contempt | Vinyl (New) | $29.98 | 6-MAO-1001-1 | |
OINGO BOINGO | Best O' Boingo | CD (Used - Acceptable) | $3.98 | 6-MCA-10424-12 | |
NoPicture | Boingo Alive: Celebration Of A Decade 1979-1988 | Cassette (New) | $11.98 | 6-MCA-8030-4 | |
OTHER ONES, THE | Other Ones, The | Vinyl (Used - Very Good) | $9.98** | 6-VIR-90576-11 | |
PALAIS SCHAUMBURG | Lupa | CD (Used - Acceptable) | $4.98 | 6-TPTE-039-12 | |
PARACHUTE CLUB | At The Feet Of The Moon | Vinyl (Used - Very Good) | $7.98** | 6-RCA-5337-11 | |
POLYROCK | Changing Hearts | Vinyl (Used - Very Good) | $9.98** | 6-RCA-4043-11 | |
PRETENDERS, THE | Packed! | CD (Used - Acceptable) | $4.98 | 6-SIRE-26219-12 | |
Viva El Amor! | CD (Used - Good) | $5.98 | 6-WB-47342-12 | ||
PSYCHEDELIC FURS, THE | All Of This And Nothing | CD (Used - Acceptable) | $4.98 | 6-COL-44377-12 | |
Book Of Days | CD (Used - Acceptable) | $4.98 | 6-COL-45412-12 | ||
World Outside | CD (Used - Acceptable) | $4.98 | 6-COL-47303-12 | ||
PUPPIES | Fun Is Right | Vinyl (Used - Good) | $24.98** | 6-RCK-HIRISE-000001-11 | |
R.E.M. | Out Of Time | CD (Used - Like New) | $7.98 | 6-WB-26496-12 | |
ROESSLER, PAUL | Pandemonium Shadow Show | Vinyl (New) | $19.98 | 6-IRID-1-1 | |
Pandemonium Shadow Show | Vinyl (Used - Like New) | $14.98** | 6-IRID-1-11 | ||
RUBBER RODEO | Scenic Views | Vinyl (New) | $12.98 | 6-MERC-818477-1 | |
Scenic Views | Vinyl (Used - Like New) | $9.98** | 6-MERC-818477-11 | ||
S.V.T. | Extended Play | Vinyl (Used - Very Good) | $9.98** | 6-415-0002-11 | |
SECOND LANGUAGE | Souvenirs | Vinyl (New) | $24.98 | 6-RCK-ACMERECORDINGS-0001-1 | |
SIMPLE MINDS | Real Life | CD (Used - Acceptable) | $4.98 | 6-A&M-5352-12 | |
SMITH, PATTI | Dream Of Life | Vinyl (Used - Like New) | $14.98 | 6-ARI-8453-11 | |
SOCIAL FACT | Ipso Facto | Vinyl (New) | $13.98 | 6-RCK-SF-101-1 | |
SOUNDTRACK (O.S.T.) | Cool World: Songs From | CD (Used - Acceptable) | $4.98 | 6-WB-45009-12 | |
SPANDAU BALLET | Singles Collection, The | CD (Used - Good) | $5.98 | 6-CYS-21498-12 | |
Through The Barricades | CD (Used - Good) | $5.98 | 6-EPIC-40642-12 | ||
True | CD (Used - Good) | $5.98 | 6-CYS-41403-12 | ||
STING | Mercury Falling | CD (Used - Like New) | $6.98 | 6-A&M-540483-12 | |
Nothing Like The Sun | CD (Used - Like New) | $9.98 | 6-A&M-6402-12 | ||
Ten Summoner's Tales | CD (Used - Like New) | $7.98 | 6-A&M-540070-12 | ||
TEARS FOR FEARS | Elemental | CD (Used - Like New) | $7.98 | 6-MERC-514875-12 | |
NoPicture | Raoul And The Kings Of Spain | CD (Used - Very Good) | $7.98 | 6-EPIC-67318-12 | |
Songs From The Big Chair | CD (Used - Like New) | $9.98 | 6-MERC-824300-12 | ||
NoPicture | ULTRAVOX | Collection, The | CD (Used - Acceptable) | $4.98 | 6-CYS-41490-12 |
V.A. - Various Artists | Alive! Rock City | Vinyl (New) | $29.98 | 6-GAM-1001-1 | |
NoPicture | Big Hits, Skinny Ties: New Wave In The U.K. | CD (Used - Very Good) | $7.98 | 6-SONY-57467-12 | |
Living In Oblivion: The 80's Greatest Hits, Vol. 2 | CD (Used - Acceptable) | $4.98 | 6-EMI-89605-12 | ||
Living In Oblivion: The 80's Greatest Hits, Vol. 3 | CD (Used - Acceptable) | $4.98 | 6-EMI-27674-12 | ||
NoPicture | VEGASTAR | Un Nouvel Orage + Remix (Bonus Track) | CD (Used - Acceptable) | $4.98 | 6-EMI-66277-12 |
VOGUE 2000 | Diamond Skies | Vinyl (New) | $12.98 | 6-KAMN-2001-1 | |
VOICES IN THE DARK | Five Track LP | Vinyl (New) | $19.98 | 6-RCK-MARTIAN-1716-1 | |
NoPicture | WANG CHUNG | Warmer Side Of Cool, The | CD (Used - Like New) | $7.98 | 6-GEF-24222-12 |
Stickers | ||||||
Picture (Show) | Type | Artist | Title | Retail Price Click to Buy | Number | |
---|---|---|---|---|---|---|
1 / 1
| 2.63" x 3.75" Die Cut Sticker | SMITHS, THE | The Queen Is Dead (Group Shot) | $1.99 | 1-DCA-11143 | |
<
1 / 3
>
| 8" x 6.25" Vinyl Rub-On Sticker (Asst. Colors) | STING | (Available in Black, White, or Red. To Specify Please Use "Notes" Section at Checkout or We Will Choose For You) | $2.99 | 1-VTD-17076 |
Buttons & Pins | ||||||
Picture (Show) | Type | Artist | Title | Retail Price Click to Buy | Number | |
---|---|---|---|---|---|---|
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | ADAM ANT | Adam & The Ants Ant Music for Sex People | $1.25 | 1-RDB-1569 | |
1 / 1
| 1.25" x 1.25" 1-1/4" Button | BERLIN | Met, The **LTD QTY** **VERY, VERY LIMITED QUANTITY; DISCONTINUED BY MANUFACTURER; NOT MANY LEFT** Limited Quantity | $1.99 | 1-RDB-5266 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | BOOMTOWN RATS, THE | (group shot, logo in red) | $1.25 | 1-RDB-36949 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | Rat Logo | $1.25 | 1-RDB-36945 | ||
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | BOW WOW WOW | Annabelle (w/ mic & group) | $1.99 | 1-RDB-5291 | |
1 / 1
| Button | Last of the Mohicans | $1.99 | 1-RDB-1182 | ||
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | CABARET VOLTAIRE | (typeface & graphics) | $1.25 | 1-RDB-1735 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | DEVO | Flower Pot Hat Logo. Devo. | $1.25 | 1-RDB-0417 | |
<
1 / 2
>
| 1" x 1" 1" Button | I Can't Get Me No Satisfaction (w/ face) | $1.25 | 1-RDB-0705 | ||
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | Man with hat & logo from "Are We Not Men?" 1978 Record | $1.25 | 1-RDB-36106 | ||
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | New Traditionalists | $1.25 | 1-RDB-0706 | ||
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | Totally Devo | $1.25 | 1-RDB-0951 | ||
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | DIRE STRAITS | Mark Knoffler & Logo (Black & White) | $1.25 | 1-RDB-36890 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | Money for Nothing (Mark Knoffler) | $1.25 | 1-RDB-36889 | ||
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | ENO, BRIAN | Face Silouette on Green | $1.25 | 1-RDB-1320 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | EURYTHMICS | Touch Album Cover (Annie Lennox with Arm Up and Badass Hair Cut) | $1.25 | 1-RDB-36856 | |
<
1 / 2
>
| 1" x 1" 1" Button | EVERYTHING ELSE - Funny, Humor, Slogans, Weird Stuff & Misc. Random Goodness! | New Wave | $1.25 | 1-RDB-36317 | |
1 / 1
| 1.25" x 1.25" 1-1/4" Button | FRANKIE GOES TO HOLLYWOOD | (group shot) AUTHENTIC VINTAGE EARLY 1980s MERCHANDISE, LIMITED QUANTITIES AVAILABLE | $1.99 | 1-LRB-0527 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | GET SMART | Mawell Smart & Agent 99 | $1.25 | 1-RDB-36813 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | INXS | Kick | $1.25 | 1-RDB-0989 | |
<
1 / 2
>
| 1" x 1" 1" Button | JOY DIVISION | Unknown Pleasures (soundwaves) | $1.25 | 1-RDB-2135 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | MISSING PERSONS | Dale | $1.25 | 1-RDB-1287 | |
<
1 / 2
>
| 1" x 1" 1" Button | NUMAN, GARY | Tubeway Army | $1.25 | 1-RDB-1444 | |
<
1 / 2
>
| 1" x 1" 1" Button | OINGO BOINGO | (black & red logo on white) | $1.25 | 1-RDB-1459 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | Crazy Cat with Logo | $1.25 | 1-RDB-36764 | ||
<
1 / 2
>
| 1" x 1" 1" Button | Good for Your Soul (logo) | $1.25 | 1-RDB-2360 | ||
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | Nothing to Fear | $1.25 | 1-RDB-1054 | ||
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | Psycho Cat | $1.25 | 1-RDB-1715 | ||
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | ORCHESTRAL MANOUEVRES IN THE DARK |   | $1.25 | 1-RDB-1717 | |
1 / 1
| 1.25" x 1.25" 1-1/4" Button | Best Of **LTD QTY** **VERY, VERY LIMITED QUANTITY; DISCONTINUED BY MANUFACTURER; NOT MANY LEFT** Limited Quantity | $1.99 | 1-RDB-5293 | ||
<
1 / 2
>
| 1" x 1" 1" Button | PERE UBU | Dance Party | $1.25 | 1-RDB-1476 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | PRETENDERS, THE | Chrissie (graphic) | $1.25 | 1-RDB-1566 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | PSYCHEDELIC FURS, THE | (Black and White Group Shot circa '87) | $1.25 | 1-RDB-0783 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | R.E.M. | Logo (b&w) | $1.25 | 1-RDB-4816 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | RESIDENTS, THE | (eyeball man) | $1.25 | 1-RDB-1972 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | SIMPLE MINDS | (graphics) | $1.25 | 1-RDB-1733 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | SMITHS, THE | Meat is Murder | $1.25 | 1-RDB-0567 | |
<
1 / 2
>
| 1" x 1" 1" Button | STIFF | Stiff Records (logo) | $1.25 | 1-RDB-1529 | |
1 / 1
| 1.25" x 1.25" 1-1/4" Button | STING | (face shot w/ mic) **LTD QTY** **VERY, VERY LIMITED QUANTITY; DISCONTINUED BY MANUFACTURER; NOT MANY LEFT** Limited Quantity | $1.99 | 1-RDB-5115 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | TALKING HEADS | (logo on red) | $1.25 | 1-RDB-0707 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | Fear of Music (logo) | $1.25 | 1-RDB-1809 | ||
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | Psycho Killer | $1.25 | 1-RDB-1308 | ||
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | Speaking in Tongues | $1.25 | 1-RDB-2347 | ||
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | TEARS FOR FEARS | (logo) | $1.25 | 1-RDB-0557 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | THOMPSON TWINS | In to the Gap - Group Shot | $1.25 | 1-RDB-7167 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | XTC | (logo) | $1.25 | 1-RDB-1749 |
Magnets | ||||||
Picture (Show) | Type | Artist | Title | Retail Price Click to Buy | Number | |
---|---|---|---|---|---|---|
<
1 / 2
>
| 2.25" x 2.25" Magnet | EURYTHMICS | Touch Album Cover (Annie Lennox with Arm Up and Badass Hair Cut) | $1.99 | 1-MAG-31174 | |
<
1 / 2
>
| 2.25" x 2.25" Magnet | OINGO BOINGO | Nothing to Fear | $1.99 | 1-MAG-31164 |
Questions, comments, or suggestions? E-mail us at Sales@SquareDealOnline.com or Click here for answers to Frequently Asked Questions |
|
Copyright © 2024 Square Deal Recordings & Supplies, Inc. | |
Unsubscribe from mailing list |