![]() | Square Deal Recordings & Supplies | ||||||||
Music . Video . Supplies . Patches . Stickers . Buttons & Pins . Magnets . Fashion . Fun Stuff | |||||||||
|
Items Listed: 101-199 of 199 Prev Next - First 1 2 Last |
Picture Size: 50 72 100 160 200 350 |
View: Normal | Grid | Text | CSV | Items Per Page: 10 25 50 100 200 |
Music - Continued | |||||
Picture | Artist![]() |
Title![]() |
Format | Price | Number![]() |
---|---|---|---|---|---|
Click to Buy | |||||
NoPicture | GREENE, ALASTAIR | Little Wiser, A | CD (Used - Very Good) | $9.98 | 6-RIAM-0001-12 |
NoPicture | THOROGOOD, GEORGE & THE DESTROYERS | Live | CD (Used - Good) | $5.98 | 6-EMI-46329-12 |
NoPicture | ASYLUM STREET SPANKERS, THE | Live | CD (Used - Very Good) | $9.98 | 6-WTRM-1065-12 |
NoPicture | COTTON, JAMES-BLUES BAND | Live And On The Move | 8-Track (New) | $9.98 | 6-BUD-5661-3 |
![]() | JONES, L.A. & THE BLUES MESSENGERS | Live At The Dead Goat Saloon | CD (Used - Good) | $7.98 | 6-SHA-17-12 |
![]() | BLUES TRAVELER | Live From The Fall | CD (Used - Like New) | $7.98 | 6-A&M-540515-12 |
NoPicture | GUY, BUDDY | Live: The Real Deal | CD (Used - Acceptable) | $4.98 | 6-JIVE-41543-12 |
LE ROUX | Louisiana's Le Roux | Vinyl (Used - Very Good) | $6.99** | 6-CAP-11734-11 | |
Louisiana's Le Roux | Vinyl (Used - Very Good) | $7.98** | 6-CAP-16066-11 | ||
NoPicture | GRIFFIN, CRAIG | Memphis | CD (Used - Like New) | $9.98 | 6-TVM-732-12 |
NoPicture | PALOMA, MICHAEL & HIS NEW YORK BLUES | Michael Paloma And His New York Blues (enhanced) | CD (Used - Very Good) | $6.99 | 6-INDY-PINECANYON-0003-12 |
V.A. - Various Artists | Midnight Blues | CD (Used - Acceptable) | $4.98 | 6-LASE-17044-12 | |
NoPicture | Mississippi Blues | 8-Track (New) | $9.98 | 6-UNIT-7786-3 | |
NoPicture | HOOKER, JOHN LEE | More Real Folk Blues | CD (Used - Good) | $7.98 | 6-CHES-10389-12 |
NoPicture | WOODS, MITCH & HIS ROCKET 88'S | Mr. Boogie's Back In Town | CD (Used - Acceptable) | $4.98 | 6-BPIG-72888-12 |
NoPicture | DYLAN, BOB | MTV Unplugged | CD (Used - Acceptable) | $4.98 | 6-COL-67000-12 |
V.A. - Various Artists | My Black Mama - Part 1 & Part 2 | Vinyl (New) | $19.98** | 6-INDY-HHO2-1 | |
New Blues Hits From Bullseye Blues And Rounder | CD (Used - Acceptable) | $4.98 | 6-BULL-AN27-12 | ||
Not The Same Old Blues Crap | CD (Used - Acceptable) | $4.98 | 6-FATP-80312-12 | ||
NoPicture | J.D. & THE STRAIGHT SHOT | Nothing To Hide | CD (Used - Like New) | $6.99 | 6-INDY-JD RECORDS-73215-12 |
LE ROI BROTHERS | Open All Night | Vinyl (Used - Like New) | $9.98** | 6-PROF-1224-11 | |
NoPicture | AREVALO, PEDRO | Pedro Arevalo And Friends | CD (Used - Like New) | $13.98 | 6-DBSP-8665-12 |
LITTLE, SHARON | Perfect Time For A Breakdown | CD (Used - Very Good) | $6.98 | 6-CBS-014-12 | |
HOLIDAY, BILLIE | Platinum Collection, The | Vinyl (New) | $29.98 | 6-INDY-NOT3LP241-1 | |
PURR | Praise The Bottle | Vinyl (Used - Good) | $9.98** | 6-RCK-MADAGASCAR-013-11 | |
FARLEY, DENIS | Pryvit Blewz | Vinyl (Used - Very Good) | $9.98** | 6-RCK-FLATBAROQUE-JAN882-11 | |
O'HERIN, ROBIN | Red, White And Blues | CD (Used - Acceptable) | $4.98 | 6-INDY-COOKEDGOOSE-10001-12 | |
DUNBAR, AYNSLEY-RETALIATION | Remains To Be Heard | Vinyl (New) | $19.98 | 6-INDY-BADLP004-1 | |
LONG, P.W. | Remembered | CD (Used - Acceptable) | $4.98 | 6-TOUC-255-12 | |
NoPicture | V.A. - Various Artists | Rockin' To New Orleans All Star Hitmakers | Vinyl (New) | $9.98 | 6-INTM-5077-1 |
NoPicture | ASBELL, PAUL | Roots And Branches: Further Adventures In Steel String Americana | CD (Used - Very Good) | $9.98 | 6-BSYH-1002-12 |
PORTER, GEORGE-JR. | Runnin' Partner | CD (Used - Good) | $6.99 | 6-RNDR-2099-12 | |
NoPicture | BONHAM, BEN | San Francisco Bound | CD (Used - Very Good) | $5.98 | 6-NO-NONE-12 |
SCRATCH BAND FEAT. DANNY FLOWERS | Scratch Band Featuring Danny Flowers | Vinyl (Used - Like New) | $9.98** | 6-MCA-5300-11 | |
NoPicture | BUCHANAN, ROY | Second Album | 8-Track (New) | $9.98 | 6-POLY-831412-3 |
NoPicture | McCLINTON, DELBERT | Second Wind | 8-Track (New) | $9.98 | 6-CPN-0201-3 |
NoPicture | HALL, DEAN & THE LOOSE EELS | Shed My Skin | CD (New) | $12.98 | 6-PYTH-100794-2 |
NIGHTHAWKS, THE | Side Pocket Shot | Vinyl (Used - Good) | $5.99** | 6-AD-4115-11 | |
COLEMAN, GLORIA | Sings And Swings Organ | Vinyl (New) | $16.98 | 6-MST-322-1 | |
LE ROUX | So Fired Up | Vinyl (Used - Like New) | $7.98** | 6-RCA-4510-11 | |
![]() | BENOIT, TAB | Standing On The Bank | CD (Used - Acceptable) | $4.98 | 6-JUST-1203-12 |
NoPicture | GUITARLOS, CARLOS | Straight From The Heart | CD (Used - Acceptable) | $4.98 | 6-NMAD-001-12 |
NoPicture | BLUES TRAVELER | Straight On Till Morning | CD (Used - Like New) | $6.98 | 6-A&M-540750-12 |
OTHER ONES, THE | Strange Remain, The | CD (Used - Good) | $9.98 | 6-GDR-4062-12 | |
NoPicture | WYMAN, BILL & THE RHYTHM KINGS | Struttin' Our Stuff | CD (Used - Acceptable) | $4.98 | 6-BMG-79708-12 |
MATRIX (Fusion) | Tale Of The Whale | Vinyl (Used - Very Good) | $7.98** | 6-WB-3360-11 | |
NoPicture | VAUGHAN, STEVIE RAY & DOUBLE TROUBLE | Texas Flood | CD (Used - Acceptable) | $4.98 | 6-EPIC-38734-12 |
ROOMFUL OF BLUES | That's Right! | CD (Used - Acceptable) | $4.98 | 6-AL-4889-12 | |
NoPicture | HODGES, JOHNNY | Things Ain't What They Used To Be | 8-Track (New) | $9.98 | 6-CAM-25113-3 |
NoPicture | CHATMAN, PETER | This Life I'm Living | CD (Used - Very Good) | $5.98 | 6-OURW-3092-12 |
NoPicture | JOHNSON, LONNIE | Tomorrow Night | 8-Track (New) | $9.98 | 6-GUST-5039-3 |
JENKINS, JOHNNY | Ton-Ton Macoute! | Vinyl (New) | $22.98** | 6-ISL-4M255-1 | |
NICHOLAS, JOHN | Too Many Bad Habits | Vinyl (Used - Very Good) | $9.98** | 6-BPIG-004-11 | |
QUEEN LATIFAH | Trav'lin' Light | CD (Used - Acceptable) | $4.98 | 6-VRV-B000920302-12 | |
NoPicture | BLUES TRAVELER | Travelers & Thieves | CD (Used - Like New) | $6.99 | 6-A&M-5373-12 |
MARGOLIN, "STEADY ROLLIN" BOB | Up & In | CD (Used - Good) | $4.98 | 6-AL-4851-12 | |
TURNER, JOE | Very Best Of - Live | Vinyl (New) | $12.98 | 6-INTM-5026-1 | |
CONNICK, HARRY-JR. | We Are In Love | CD (Used - Like New) | $6.99 | 6-COL-46146-12 | |
NoPicture | WINTER, EDGAR | Winter Blues | CD (Used - Acceptable) | $4.98 | 6-PYRA-75808-12 |
LOCKHEART, PAULA | With Peter Ecklund And Friends | Vinyl (Used - Very Good) | $9.98** | 6-FFR-045-11 | |
NoPicture | GROOVE HOGS | Wrong Side Of The Street | CD (Used - Like New) | $6.99 | 6-INDY-TRAWF-113-12 |
NoPicture | ZZ TOP (aka "Z.Z. TOP" or "ZZTOP") | XXX | CD (Used - Good) | $5.98 | 6-RCA-67850-12 |
Patches | ||||||
Picture (Show) | Type![]() | Artist![]() | Title![]() | Retail Price Click to Buy | Number![]() | |
---|---|---|---|---|---|---|
1 / 1
| 2.63" x 3.5" Patch | JAMES, ETTA | Blue Stencil | $6.98 | 1-LPT-89295 | |
1 / 1
| 2" x 3.375" Patch | EVERYTHING ELSE - Funny, Humor, Slogans, Weird Stuff & Misc. Random Goodness! | Saxophone (cut-out) | $1.99 | 1-PTR-22011 |
Stickers | ||||||
Picture (Show) | Type![]() | Artist![]() | Title![]() | Retail Price Click to Buy | Number![]() | |
---|---|---|---|---|---|---|
1 / 1
| 3.5" x 5.5" Color Sticker | JOPLIN, JANIS | Poster Art | $3.98 | 1-CST-15921 | |
1 / 1
| 4" x 4" Color Sticker | Rainbow Face Shot with "Janis" | $2.99 | 1-CST-15924 | ||
1 / 1
| 10" x 2.25" Sticker, Giant | EVERLAST | Red Cut out Logo on Black Background | $3.98 | 1-DCD-8882 | |
1 / 1
| 6" x 2" Die Cut Sticker | JOPLIN, JANIS | Vintage Rainbow Logo | $3.98 | 1-DCD-15994 |
Buttons & Pins | ||||||
Picture (Show) | Type![]() | Artist![]() | Title![]() | Retail Price Click to Buy | Number![]() | |
---|---|---|---|---|---|---|
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | BLUES BROTHERS | (black & white) | $1.25 | 1-RDB-1887 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | CALLOWAY, CAB | (face shot with logo) | $1.25 | 1-RDB-1068 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | HOLIDAY, BILLIE | (face shot with logo) | $1.25 | 1-RDB-1081 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | G. LOVE & SPECIAL SAUCE | (silhouette) | $1.25 | 1-RDB-36117 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | HOWLIN' WOLF | (Sitting in Chair next to Guitar) | $1.25 | 1-RDB-0957 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | BLUES BROTHERS | (sitting on car) | $1.25 | 1-RDB-36766 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | CLAPTON, ERIC | (w/ guitar & "CLAPTON") | $1.25 | 1-RDB-4850 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | WATERS, MUDDY | (with guitar on blue) | $1.25 | 1-RDB-0958 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | HOOKER, JOHN LEE | (with guitar) | $1.25 | 1-RDB-36960 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | LEAD BELLY (HUDDIE WILLIAM LEDBETTER) | Black and White Portrait | $1.25 | 1-RDB-7146 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | CLAPTON, ERIC | Black Logo on White | $1.25 | 1-RDB-36740 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | ARMSTRONG, LOUIS | Blowing on Trumpet | $1.25 | 1-RDB-4848 | |
<
1 / 2
>
| 1-1/4" Button | JAMES, ETTA | Blue Stencil | $1.25 | 1-LRB-33854 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | CANNED HEAT | Boogie With Canned Heat (Album Cover) | $1.25 | 1-RDB-36925 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | KING, ALBERT | Born Under a Bad Sign | $1.25 | 1-RDB-7142 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | CLAPTON, ERIC | Derek & the Dominoes / Layla | $1.25 | 1-RDB-0877 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | WILLIAMSON, SONNY BOY-II | Down and Out Blues | $1.25 | 1-RDB-7148 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | JAMES, ELMORE | Dust My Broom | $1.25 | 1-RDB-7143 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | WALKER, T-BONE | Every Day I Have the Blues | $1.25 | 1-RDB-7151 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | KING, B.B. | Face Shot with Logo | $1.25 | 1-RDB-1012 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | DIXON, WILLIE | I am the Blues | $1.25 | 1-RDB-7145 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | GUY, BUDDY | Living Proof | $1.25 | 1-RDB-7153 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | KING, FREDDIE | Playing Guitar | $1.25 | 1-RDB-7152 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | LITTLE WALTER | Playing Harmonica | $1.25 | 1-RDB-7147 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | JOPLIN, JANIS | Rainbow Face Shot (Singing) | $1.25 | 1-LRB-33624 | |
<
1 / 2
>
| 1.25" x 1.25" 1-1/4" Button | Standing Next to Palm Tree | $1.25 | 1-LRB-33683 | ||
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | HOUSE, SON | The Legendary | $1.25 | 1-RDB-7149 | |
<
1 / 2
>
| 1.5" x 0.5" Enamel Pin | EVERYTHING ELSE - Funny, Humor, Slogans, Weird Stuff & Misc. Random Goodness! | Trumpet | $3.49 | 1-ENP-3609 | |
<
1 / 2
>
| 1.5" x 1.5" 1-1/2" Button | HOPKINS, LIGHTNIN' | White, Yellow, Orange and Red Panels | $1.25 | 1-RDB-7144 |
Fun Stuff | ||||||
Picture (Show) | Type![]() | Artist![]() | Title![]() | Retail Price Click to Buy | Number![]() | |
---|---|---|---|---|---|---|
<
1 / 2
>
| 6.25" x 9.25" Book | KING, B.B. | King of the Blues - The Rise and Reign of B.B. King | $19.98 | 1-BOOK-978-0-8021-5805-5 |
Magnets | ||||||
Picture (Show) | Type![]() | Artist![]() | Title![]() | Retail Price Click to Buy | Number![]() | |
---|---|---|---|---|---|---|
1 / 1
| 2.5" x 3.5" Magnet | JOPLIN, JANIS | Poster Art | $3.98 | 1-MAG-31071 |
Questions, comments, or suggestions? E-mail us at Sales@SquareDealOnline.com or Click here for answers to Frequently Asked Questions |
![]() ![]() ![]() ![]() ![]() ![]() |
Copyright © 2025 Square Deal Recordings & Supplies, Inc. | |
Unsubscribe from mailing list |